Live drawing starts at 10:00 to 10:05 CST (GMT+8)
Date | Draw | Winning Number | Jackpot |
---|---|---|---|
15 August 2022 | 907 | 3400 | $ 675,000 |
14 August 2022 | 903 | 7263 | $ 746,000 |
13 August 2022 | 899 | 5167 | $ 606,000 |
12 August 2022 | 895 | 3667 | $ 987,000 |
11 August 2022 | 891 | 7924 | $ 500,000 |
10 August 2022 | 887 | 3478 | $ 705,000 |
09 August 2022 | 883 | 4704 | $ 409,000 |
08 August 2022 | 879 | 6368 | $ 609,000 |
07 August 2022 | 875 | 6804 | $ 869,000 |
06 August 2022 | 871 | 0657 | $ 130,000 |
05 August 2022 | 867 | 0359 | $ 992,000 |
04 August 2022 | 863 | 1573 | $ 492,000 |
03 August 2022 | 859 | 2394 | $ 943,000 |
02 August 2022 | 855 | 9514 | $ 128,000 |
01 August 2022 | 851 | 0240 | $ 146,000 |
31 July 2022 | 847 | 6622 | $ 800,000 |
30 July 2022 | 843 | 0184 | $ 77,000 |
29 July 2022 | 839 | 9550 | $ 672,000 |
28 July 2022 | 835 | 3598 | $ 947,000 |
27 July 2022 | 831 | 1181 | $ 500,000 |
26 July 2022 | 827 | 8752 | $ 437,000 |
25 July 2022 | 823 | 9723 | $ 20,000 |
24 July 2022 | 819 | 0903 | $ 744,000 |
23 July 2022 | 815 | 8037 | $ 839,000 |
22 July 2022 | 811 | 6999 | $ 729,000 |
21 July 2022 | 807 | 3309 | $ 836,000 |
20 July 2022 | 803 | 2725 | $ 928,000 |
19 July 2022 | 799 | 2101 | $ 799,000 |
18 July 2022 | 795 | 9822 | $ 443,000 |
17 July 2022 | 791 | 8456 | $ 329,000 |
16 July 2022 | 787 | 8946 | $ 142,000 |
15 July 2022 | 783 | 0726 | $ 73,000 |
14 July 2022 | 779 | 0047 | $ 167,000 |
13 July 2022 | 775 | 1857 | $ 755,000 |
12 July 2022 | 771 | 8361 | $ 263,000 |
11 July 2022 | 767 | 4676 | $ 247,000 |
10 July 2022 | 763 | 5143 | $ 300,000 |
09 July 2022 | 759 | 4877 | $ 178,000 |
Remaining time for the next draw:
Blue Balls, this lottery number drawing starts at 23:30 to 23:35 CST (GMT+8)
Remaining time for the next draw:
Red Balls, this lottery number drawing starts at 10:00 to 10:05 CST (GMT+8)
Remaining time for the next draw:
Green Balls, this lottery number drawing starts at 08:30 to 08:35 CST (GMT+8)
Remaining time for the next draw:
Yellow Balls, this lottery number drawing starts at 01:30 to 01:35 CST (GMT+8)